| NAME OF GHD | Name Of HMO | Contact Number | MAIL ID | HA | PTS | |
|---|---|---|---|---|---|---|
| BOLANGIR | ||||||
| Bolangir Town | Dr Ashok Ku Sethi (I/c DHMO) | 9938770697 | Samaragni Saundarya Mitra | VACANT | ||
| Atagaon | Dr Gobind Bhue | 6370582505 | VACANT | Dingar Behera | ||
| Bhratbahal | VACANT | Suraj Ku Meher | Manoj Ku Sai | |||
| Bhuslad | Dr Chandrakant Rout | 8917375750 | Saubhagya Laxmi Pradhan | VACANT | ||
| Biripali | Dr LIPIKA NIAL | 6372526699 | Lipikanial99@gmail.com | Ballavi Bhoi | VACANT | |
| Dharapgarh | Dr Mousumika Barik | 8249996038 | Litinibas Sagar | Ganesh Gibela | ||
| Gharguli | Dr Tanushree Sahu | 9439212304 | Amarendra Saran | Duryadhan Sabar | ||
| Jhankarpali | Dr Laxmipriya Sethi | 9438310705 | Sambhu Prasad Baralandia | Narayan Behera | ||
| Jurabandh | Dr Bijayalaxmi Mallick | 8895200000 | Sindhu Putta | Kalsingh Majhi | ||
| Kandhakelgaon | Dr BULBUL AGRAWAL | 9439418142 | Tapankumaragrawal@gmail.com | Niranjan Guru | Bhubaneswar Sahu | |
| Khujenpali | Dr Kamala Agarwal | 9937868329 | Subrat Chatria | Balgopal Singnira | ||
| Kuibahal | Dr Punit Topno | 7077319954 | VACANT | Premraj Seth | ||
| Kushkela | Dr Sohanlal Agarwal | 9777956883 | VACANT | VACANT | ||
| Malisira | Dr Ninu Behera | 9937411928 | Dhabalagini Majhi | Balakrushna Putel | ||
| Manhira | Dr PRATUSH KUMAR BEHERA | 7008386613 | Behera.pratyush710@gmail.com | Srabana Ku Barik | Bhojmani Putel | |
| Patuapali | Dr SUBHASHIS TRIPATHY | 8249859131 | Drsijant@gmail.com | Manas Kalyan Mohanty | VACANT | |
| Sibatala | Dr Punam Mishra | 9439149530 | Laxman Khamari | Hemant Behera | ||
| Tusra | VACANT | Priyanka Mishra | Balak Bag | |||
| SUBARNAPUR | ||||||
| Jaloi | VACANT | VACANT | Sarat Tanty | |||
| Bisipara | Dr Pranati Saha | 8144192198 | Anshuman Meher | VACANT | ||
| Gajabandha Chhack | Dr PRIYANKA D THAKUR | 9937577653 | Priyanka271@gmail.com | Sunita Kumbhara | Sushanta Ku Pradhan | |
| Khari | Dr DEEPIKA KAR | 9776069970 | Trilochan Sahoo | VACANT | ||
| Ichhapur | VACANT | Binay Bibahar | Bishnu Charan Sahu | |||
| TOTAL | DISPENSARY | 23 | ||||
| DOCTORS | 19 | |||||
| VACANCY(Dr) | 4 | |||||
| HA | 19 | |||||
| PTS | 16 | |||||
